<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collected Miscellany &#187; social networking</title>
	<atom:link href="http://collectedmiscellany.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectedmiscellany.com</link>
	<description>seemingly random thoughts on books &#38; ideas</description>
	<lastBuildDate>Wed, 23 May 2012 17:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>James Carafano on Wiki at War</title>
		<link>http://collectedmiscellany.com/2012/02/james-carafano-on-wiki-at-war/</link>
		<comments>http://collectedmiscellany.com/2012/02/james-carafano-on-wiki-at-war/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:24:08 +0000</pubDate>
		<dc:creator>Kevin Holtsberry</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Hosni Mubarak]]></category>
		<category><![CDATA[James Carafano]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[WikiLeaks]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://collectedmiscellany.com/?p=9447</guid>
		<description><![CDATA[On today’s edition of Coffee and Markets, Pejman Yousefzadeh and I are joined by James Carafano, the author  of Wiki at War: Conflict in a Socially Networked World, to discuss cyber warfare, social networking in a turbulent political age, and cyber crimes and terrorism. <a href="http://collectedmiscellany.com/2012/02/james-carafano-on-wiki-at-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://coffeeandmarkets.com/2012/02/29/wiki-at-war/" target="_blank">today’s edition of Coffee and Markets</a>, Pejman Yousefzadeh and I are joined by James Carafano, the author  of <a href="http://www.amazon.com/Wiki-War-Conflict-Socially-Networked/dp/1603446567/kevinholtsber-20" target="_blank">Wiki at War: Conflict in a Socially Networked World</a>, to discuss cyber warfare, social networking in a turbulent political age, and cyber crimes and terrorism.</p>
<div>It is a fascinating, if unnerving, topic. <a href="http://coffeeandmarkets.com/2012/02/29/wiki-at-war/" target="_blank">Listen here</a>.</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b4f8b44c-1599-4a56-97cc-64c230b79665" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://collectedmiscellany.com/2012/02/james-carafano-on-wiki-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World According to Twitter by David Pogue</title>
		<link>http://collectedmiscellany.com/2009/10/the-world-according-to-twitter-by-david-pogue/</link>
		<comments>http://collectedmiscellany.com/2009/10/the-world-according-to-twitter-by-david-pogue/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:38:14 +0000</pubDate>
		<dc:creator>Kevin Holtsberry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[David Pogue]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://collectedmiscellany.com/?p=3046</guid>
		<description><![CDATA[I am sure there are a few of you out there who have had to explain what exactly Twitter is and why it is worth the effort (or perhaps there are people reading this who are asking these type of &#8230; <a href="http://collectedmiscellany.com/2009/10/the-world-according-to-twitter-by-david-pogue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3047" style="border: 0pt none; margin: 7px;" title="The World According To Twitter" src="http://collectedmiscellany.com/wp-content/uploads/2009/10/twitter.JPG" alt="The World According To Twitter" width="176" height="216" />I am sure there are a few of you out there who have had to explain what exactly <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com/">Twitter</a> is and why it is worth the effort (or perhaps there are people reading this who are asking these type of questions themselves).</p>
<p>Well, <a class="zem_slink" title="David Pogue" rel="homepage" href="http://www.davidpogue.com/">David Pogue</a> (and his 500,000 followers) takes a shot at an explanation via example in <a href="http://www.amazon.com/World-According-Twitter-David-Pogue/dp/1579128270/kevinholtsber-20" target="_blank">The World According to Twitter</a>.  Here is the publisher&#8217;s explanation of the book:</p>
<blockquote><p><em>New York Times</em> technology columnist David Pogue has tapped into the brilliance of his half-million followers on Twitter by posting a different, thought-provoking question every night. The questions ranged from the earnest (“What’s your greatest regret?”) to the creative (“Make up a concept for a doomed TV show”) to the curious (“What’s your great idea to improve the cell phone?”). Out of 25,000 tweets, Pogue has gathered the very best 2,524 into this irresistible, clever, laugh-out-loud funny book. <em>The World According to Twitter</em> is truly a grand social networking experiment, in which thousands of voices have come together to produce a unique and wonderful record of shared human experience.</p></blockquote>
<p>Whether you think a book like this is worth ten bucks or not is highly subjective of course.  Your sense of humor and taste in general will determine how valuable you find a collection like this to be. (<em>I received a free copy of this book so make of that what you will. Hi, FTC!</em>)</p>
<p>But one thing I like about the book is that it highlights how creative and interactive Twitter can be.  There are probably a great many folks who just tweet mundane happenings in their lives, and there are obviously a fair amount of spammers and hacks, but there are also a great many funny, creative, and insightful people.</p>
<p>By asking questions and reproducing the best responses Pogue has produced a paper trail as it were illustrating this brighter side of the Twitter phenomenon.  From movie sequels and prequels to puns and jokes to real life expriences people find a way to pack quite a punch into 140 characters or less.</p>
<p>Part humor, part sociology, part folk art, part social networking <em>The World According to Twitter</em> is an interesting slice of culture while at the same time an explanation for the popularity and often addictive nature of Twitter.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=806bcca5-8a22-4395-851b-68bb1bd088e7" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://collectedmiscellany.com/2009/10/the-world-according-to-twitter-by-david-pogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Resolutions</title>
		<link>http://collectedmiscellany.com/2009/01/reading-and-resolutions/</link>
		<comments>http://collectedmiscellany.com/2009/01/reading-and-resolutions/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:50:48 +0000</pubDate>
		<dc:creator>Kevin Holtsberry</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[reading goals]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://collectedmiscellany.com/?p=1999</guid>
		<description><![CDATA[For the last few years I have attempted to read 75 books a year.Â  Here are the results: 2006: 74 2007: 80 2008: 76 So I reached my goal every year except one and then only by one book.Â  Pretty &#8230; <a href="http://collectedmiscellany.com/2009/01/reading-and-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last few years I have attempted to read 75 books a year.Â  Here are the results:</p>
<p style="padding-left: 30px;"><strong>2006</strong>: 74</p>
<p style="padding-left: 30px;"><strong>2007</strong>: 80</p>
<p style="padding-left: 30px;"><strong>2008</strong>: 76</p>
<p>So I reached my goal every year except one and then only by one book.Â  Pretty good considering I have two young children.</p>
<p>BTW, If you want to follow my reading throughout the year, you can connect with me at <a href="http://www.goodreads.com/user/show/208149" target="_blank">Good Reads</a> or at <a href="http://books.livingsocial.com/people/1691537317" target="_blank">Living Social.</a></p>
<p>Do you set reading goals for yourself?Â  If so how many and how did you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://collectedmiscellany.com/2009/01/reading-and-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

